<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investing Tips Information</title>
	<atom:link href="http://investingtipsinfo.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://investingtipsinfo.com</link>
	<description>Tips, information and ideas relating to investing and trading</description>
	<lastBuildDate>Sun, 01 Nov 2009 09:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on NASDAQ Video Update: Is The NASDAQ Now In Thin Air by Primary Work at Home</title>
		<link>http://investingtipsinfo.com/trading/nasdaq-video-update-is-the-nasdaq-now-in-thin-air/comment-page-1#comment-610</link>
		<dc:creator>Primary Work at Home</dc:creator>
		<pubDate>Sun, 01 Nov 2009 09:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://investingtipsinfo.com/?p=432#comment-610</guid>
		<description>Great video. I love it. Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Great video. I love it. Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio Returns 6 Percent Per Month by Anja</title>
		<link>http://investingtipsinfo.com/investing-tips/portfolio-returns-6-percent-per-month/comment-page-1#comment-607</link>
		<dc:creator>Anja</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://investingtipsinfo.com/?p=425#comment-607</guid>
		<description>Could you put into more videos with this guy?</description>
		<content:encoded><![CDATA[<p>Could you put into more videos with this guy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio Returns 6 Percent Per Month by Bobby</title>
		<link>http://investingtipsinfo.com/investing-tips/portfolio-returns-6-percent-per-month/comment-page-1#comment-606</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://investingtipsinfo.com/?p=425#comment-606</guid>
		<description>Great return in this market. I&#039;m willing to listen to anyone who did so well.</description>
		<content:encoded><![CDATA[<p>Great return in this market. I&#8217;m willing to listen to anyone who did so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4th Quarter 2009 Trading Outlook Video by Bobby</title>
		<link>http://investingtipsinfo.com/stock-market/4th-quarter-2009-trading-outlook-video/comment-page-1#comment-596</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Sat, 10 Oct 2009 01:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://investingtipsinfo.com/?p=412#comment-596</guid>
		<description>Gold might never dip below $900. Good info.</description>
		<content:encoded><![CDATA[<p>Gold might never dip below $900. Good info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading The Forex Using Monthly Triangles by Bryan</title>
		<link>http://investingtipsinfo.com/trading/trading-the-forex-using-monthly-triangles/comment-page-1#comment-591</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 25 Sep 2009 22:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://investingtipsinfo.com/?p=399#comment-591</guid>
		<description>Hi Malcolm

The trade triangle technology is obtained via MarketClub.  You can find more about MarketClub in the banner below.

&lt;a href=&quot;http://www.ino.com/info/302/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=8&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://ino.directtrack.com/42/3754/302/&quot; alt=&quot;&quot; border=&quot;0&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Malcolm</p>
<p>The trade triangle technology is obtained via MarketClub.  You can find more about MarketClub in the banner below.</p>
<p><a href="http://www.ino.com/info/302/CD3754/&#038;dp=0&#038;l=0&#038;campaignid=8" rel="nofollow"><img src="http://ino.directtrack.com/42/3754/302/" alt="" border="0"/></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading The Forex Using Monthly Triangles by Malcolm</title>
		<link>http://investingtipsinfo.com/trading/trading-the-forex-using-monthly-triangles/comment-page-1#comment-590</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://investingtipsinfo.com/?p=399#comment-590</guid>
		<description>Adam,  what are the monthly trade triangles, and where can you get them from please ?</description>
		<content:encoded><![CDATA[<p>Adam,  what are the monthly trade triangles, and where can you get them from please ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing Rewards and Risks by Lyndon</title>
		<link>http://investingtipsinfo.com/investing-tips/investing-rewards-and-risks/comment-page-1#comment-585</link>
		<dc:creator>Lyndon</dc:creator>
		<pubDate>Mon, 21 Sep 2009 12:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://investingtipsinfo.com/investing-basics/investing-rewards-and-risks#comment-585</guid>
		<description>Converting to cash in November 2007, enabled me to retire with absolute financial freedom. Financial freedom is  total freedom.  A recent visit with my financial advisor (in March 2009) when asked, where would I be if I stayed with the balance market in November 2007? ...his reply was, you would be $125,000 poorer. So, this shows how valuable this post would have been to potential retirees and investors.</description>
		<content:encoded><![CDATA[<p>Converting to cash in November 2007, enabled me to retire with absolute financial freedom. Financial freedom is  total freedom.  A recent visit with my financial advisor (in March 2009) when asked, where would I be if I stayed with the balance market in November 2007? &#8230;his reply was, you would be $125,000 poorer. So, this shows how valuable this post would have been to potential retirees and investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing In Hedge Funds by Michael</title>
		<link>http://investingtipsinfo.com/investing-tips/investing-in-hedge-funds/comment-page-1#comment-166</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://investingtipsinfo.com/?p=47#comment-166</guid>
		<description>Very informative article, 

I&#039;ve never used hedge funds as investment vehicle, but will give it a try.</description>
		<content:encoded><![CDATA[<p>Very informative article, </p>
<p>I&#8217;ve never used hedge funds as investment vehicle, but will give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing In Hedge Funds by Managed Forex Rankings</title>
		<link>http://investingtipsinfo.com/investing-tips/investing-in-hedge-funds/comment-page-1#comment-165</link>
		<dc:creator>Managed Forex Rankings</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://investingtipsinfo.com/?p=47#comment-165</guid>
		<description>&lt;strong&gt;Managed Forex Rankings...&lt;/strong&gt;

You do not have to be a professional to earn profits from this trade because the automated forex trading systems take care of all the work for you. Automated trading through managed accounts, the......</description>
		<content:encoded><![CDATA[<p><strong>Managed Forex Rankings&#8230;</strong></p>
<p>You do not have to be a professional to earn profits from this trade because the automated forex trading systems take care of all the work for you. Automated trading through managed accounts, the&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 1987 Stock Market Correction by campton-stock market investing</title>
		<link>http://investingtipsinfo.com/investing-information/the-1987-stock-market-correction/comment-page-1#comment-163</link>
		<dc:creator>campton-stock market investing</dc:creator>
		<pubDate>Tue, 14 Oct 2008 09:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://investingtipsinfo.com/?p=33#comment-163</guid>
		<description>Hi,Fabulous site with fantastic information.The way you explained really great.plz keep updating.</description>
		<content:encoded><![CDATA[<p>Hi,Fabulous site with fantastic information.The way you explained really great.plz keep updating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
