<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Tips Information&#187; Stock Market</title>
	<atom:link href="http://investingtipsinfo.com/category/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://investingtipsinfo.com</link>
	<description>Tips, information and ideas relating to investing and trading</description>
	<lastBuildDate>Fri, 27 Nov 2009 23:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4th Quarter 2009 Trading Outlook Video</title>
		<link>http://investingtipsinfo.com/stock-market/4th-quarter-2009-trading-outlook-video</link>
		<comments>http://investingtipsinfo.com/stock-market/4th-quarter-2009-trading-outlook-video#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:52:14 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[S & P 500]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Dollar Index]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflection Point]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Scary Scenario]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Video Gold]]></category>
		<category><![CDATA[Video Update]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=412</guid>
		<description><![CDATA[It looks like there are some good trading opportunities ahead for the Q4 this year. Adam examines 3 markets and tells us what direction they are likely to go and why that is the case. Click here to watch this video Potential Mega Trades for Q4 by Adam Hewison It seems to me that we [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like there are some good trading opportunities ahead for the Q4 this year. Adam examines 3 markets and tells us what direction they are likely to go and why that is the case.</p>
<p><a title="q4 trading video" href="http://www.ino.com/info/458/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch this video</p>
<p><strong>Potential Mega Trades for Q4</strong><br />
by Adam Hewison</p>
<p>It seems to me that we are at an inflection point in the economy. The government has blown pretty much all of its money and the economic recovery and the economy is still sputtering along. No surprise there.</p>
<p>So what’s going to happen? I believe that we’ll have another economic downturn which is going to push the dollar to new lows, push gold to new highs, and push the equity markets back down to their March lows.</p>
<p>Yes, I know it’s a scary scenario but that’s what could potentially happen. We are just looking for one or two more pieces to fall into place and then we could see the unfolding of a very dramatic set of economic conditions here in the United States.</p>
<p>This new video looks at gold, the dollar, and the S&amp;P 500. I believe if you’re interested in your economic future you need to watch this video.</p>
<p><a title="q4 trading video" href="http://www.ino.com/info/458/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch this video</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/stock-market/4th-quarter-2009-trading-outlook-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Divergences In The Market To Your Advantage</title>
		<link>http://investingtipsinfo.com/stock-market/using-divergences-in-the-market-to-your-advantage</link>
		<comments>http://investingtipsinfo.com/stock-market/using-divergences-in-the-market-to-your-advantage#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:29:40 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[S & P 500]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[Aapl]]></category>
		<category><![CDATA[Divergence]]></category>
		<category><![CDATA[Marketclub]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Video Free]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World Apple]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=407</guid>
		<description><![CDATA[Finding divergence patterns in the market can help you decide where the market is likely to head. Adam has produced 2 new videos showing examples of divergence patterns. The 1st on the S&#38;P 500 and the 2nd on Apple. Watch, learn and enjoy. Do You Understand How Divergences Work in the Market? by Adam Hewison [...]]]></description>
			<content:encoded><![CDATA[<p>Finding divergence patterns in the market can help you decide where the market is likely to head. Adam has produced 2 new videos showing examples of divergence patterns. The 1st on the S&amp;P 500 and the 2nd on Apple. Watch, learn and enjoy.</p>
<p><strong>Do You Understand How Divergences Work in the Market?</strong><br />
by Adam Hewison</p>
<p>In my new short video, I share with you some divergences that are taking place in the S&amp;P 500 right now.</p>
<p>I’m also going to show you divergences that didn’t work out, what you should look for, and how you should act when a divergence does not work.</p>
<p>As always, our videos are available to view without charge and without registration.</p>
<p><a title="Divergence Video" href="http://www.ino.com/info/456/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch the video</p>
<p><strong>Is a divergence building in Apple?</strong><br />
by Adam Hewison</p>
<p>Yesterday I produced a video on how to trade divergences in the S&amp;P 500. Today, I’m following up that video with a divergence I see developing in one of the biggest tech stocks in the world, Apple (NASDAQ_AAPL).</p>
<p>In this short four minute video, I’ll explain some of the possible negative divergences that are building for this market. Divergences do not mean that Apple is going to collapse, as the major trend in the stock remains firmly in the positive camp. However, it could indicate that Apple is at a highpoint for the time being.</p>
<p>As always, our videos are available to view without charge and without registration.</p>
<p><a title="Apple Divergence Video" href="http://www.ino.com/info/457/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click Here</a> to watch the Apple divergence video</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/stock-market/using-divergences-in-the-market-to-your-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Buy And Hold A Good Strategy Right Now?</title>
		<link>http://investingtipsinfo.com/stock-market/is-buy-and-hold-a-good-strategy-right-now</link>
		<comments>http://investingtipsinfo.com/stock-market/is-buy-and-hold-a-good-strategy-right-now#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:30:38 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[Buy And Hold]]></category>
		<category><![CDATA[Digital Den]]></category>
		<category><![CDATA[Financial Advisers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Marketclub]]></category>
		<category><![CDATA[Trade Triangle]]></category>
		<category><![CDATA[Triangle Technology]]></category>
		<category><![CDATA[Video Free]]></category>
		<category><![CDATA[Video Update]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=388</guid>
		<description><![CDATA[All investors would have heard of the buy and hold advice given by many financial advisers, but is this a good strategy in today&#8217;s environment? In my opinion, definitely not&#8230; and that is also the view from Adam of MarketClub. Watch the video from Adam to find out more. Click here to watch the video. [...]]]></description>
			<content:encoded><![CDATA[<p>All investors would have heard of the buy and hold advice given by many financial advisers, but is this a good strategy in today&#8217;s environment? In my opinion, definitely not&#8230; and that is also the view from Adam of MarketClub. Watch the video from Adam to find out more.</p>
<p><a title="Buy and Hold Video" href="http://www.ino.com/info/446/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch the video.</p>
<p><strong>Buy and Hold…is it back?</strong></p>
<p>Hi, this is Adam Hewison and I have just returned from vacation in Maine. This is my first day at the office and my first video from the digital den.</p>
<p>While I was away, I got to thinking about one of the oldest myths about trading: the buy and hold myth. While this strategy has worked in certain markets at certain times, I do not believe we are in a time frame where this strategy is going to meet with a lot of success.</p>
<p>The world around us is changing rapidly and therefore it is important to have strategies that can change with this new regime.</p>
<p>In today’s video I’m going to show how the buy and hold strategy is flawed when you compare it to our “Trade Triangle” technology. I think you will be surprised at the results and how well you can do using this simple approach to markets.</p>
<p>There is no need to register for this video and of course you can watch it with my compliments. I highly recommend watching this video today, otherwise you risk missing out on what could be the move of the year.</p>
<p><a title="Buy and Hold Video" href="http://www.ino.com/info/446/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/stock-market/is-buy-and-hold-a-good-strategy-right-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P500 August 2009 Update Video: Where Is The S&amp;P Going In The Next Couple Of Months?</title>
		<link>http://investingtipsinfo.com/stock-market/sp500-august-2009-update-video-where-is-the-sp-going-in-the-next-couple-of-months</link>
		<comments>http://investingtipsinfo.com/stock-market/sp500-august-2009-update-video-where-is-the-sp-going-in-the-next-couple-of-months#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:58:31 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[S & P 500]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[Club Members]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Head And Shoulders]]></category>
		<category><![CDATA[Head And Shoulders Pattern]]></category>
		<category><![CDATA[Heading South]]></category>
		<category><![CDATA[Marketclub]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Trade Triangle]]></category>
		<category><![CDATA[trading indicators]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[Triangle Technology]]></category>
		<category><![CDATA[Triangles]]></category>
		<category><![CDATA[Video Free]]></category>
		<category><![CDATA[Video Update]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=372</guid>
		<description><![CDATA[The S&#38;P 500 has been heading south since October 2007, but since the low of March 2009 it has made quite a nice recovery. How much further will the S&#38;P 500 go on the upside before it tumbles again? In this video, Adam uses a potential upside down head and shoulders pattern and the Fibonacci [...]]]></description>
			<content:encoded><![CDATA[<p>The S&amp;P 500 has been heading south since October 2007, but since the low of March 2009 it has made quite a nice recovery. How much further will the S&amp;P 500 go on the upside before it tumbles again?</p>
<p>In this video, Adam uses a potential upside down head and shoulders pattern and the Fibonacci tool to help predict how much further the S&amp;P 500 will rise over the next couple of months. He also tells us to keep an eye on the trade triangles that Market Club members use.</p>
<p>For anyone wanting to trade the S&amp;P500, this video is a must watch. In fact it can help you learn trading tips for other markets as well.</p>
<p>To watch the video, <a title="S&amp;P 500 video" href="http://www.ino.com/info/434/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">click here</a>.</p>
<p><strong>Imagine not having access to any financial news</strong><br />
by Adam Hewison</p>
<p>Imagine not having access to any financial news stories. The only information you have about the market is the market itself.</p>
<p>Would you be a better trader or a less successful trader?</p>
<p>I think you would be a better trader. I have often said that the market is the best news provider in the world. It’s up the minute and it reflects both domestic and international issues. The success of our “Trade Triangle” technology is based upon market action.</p>
<p>In my new short video, I’ll take a big look at the S&amp;P 500 market and where I expect it will head in the months to come.</p>
<p>We all need to be prepared for what lies ahead, and this video is worth watching for that very reason.</p>
<p>There is no need to register for this video and you can watch it with my compliments.</p>
<p>To watch the video, <a title="S&amp;P 500 video" href="http://www.ino.com/info/434/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/stock-market/sp500-august-2009-update-video-where-is-the-sp-going-in-the-next-couple-of-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Covered Calls To Make Your Stock Work For You</title>
		<link>http://investingtipsinfo.com/investing-tips/using-covered-calls-to-make-your-stock-work-for-you</link>
		<comments>http://investingtipsinfo.com/investing-tips/using-covered-calls-to-make-your-stock-work-for-you#comments</comments>
		<pubDate>Sat, 18 Jul 2009 07:00:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Additional Income]]></category>
		<category><![CDATA[Buy Stock]]></category>
		<category><![CDATA[Call Option]]></category>
		<category><![CDATA[Call Options]]></category>
		<category><![CDATA[Learning Curve]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Selling Stock]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Stock Portfolio]]></category>
		<category><![CDATA[Stock Work]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=268</guid>
		<description><![CDATA[Covered calls are good when the market is rising slowly. I know of many that have made a great deal of income from using the covered call strategy, but when the stock market crashes, it is not nearly as good&#8230; particularly if you did not buy long term puts to save you from the fall [...]]]></description>
			<content:encoded><![CDATA[<p>Covered calls are good when the market is rising slowly. I know of many that have made a great deal of income from using the covered call strategy, but when the stock market crashes, it is not nearly as good&#8230; particularly if you did not buy long term puts to save you from the fall in prices.</p>
<p><strong>Covered Calls Are a Great Way to Earn Additional Income From Your Stock Portfolio</strong><br />
By Travis W</p>
<p>The rumors are true about covered calls. You can use them to make double-digit returns from the stock market and earn a steady monthly income from your stock portfolio. You have to first learn about stock options before you are able to use this strategy. The learning curve for stock options is usually what prevents most people from ever learning about covered call options.</p>
<p>You also have to become familiar with selling stock options. Selling is called &#8220;writing&#8221; in the world of stock options. So when you hear someone talk about writing call options they are just referring to someone selling covered calls.</p>
<p>Covered Call Analogy</p>
<p>The process that an option seller goes through is similar to how a car dealer leases cars. Suppose a dealer leases a car to someone. The way these leases work is that the buyer pays $X a month for a set period of time and at the end of that time period they have the &#8220;option&#8221; or the &#8220;right&#8221; to buy the car at the agreed upon price.</p>
<p>If they choose not to buy the car and want to turn it back in, they lose out on all the money they paid the dealer. However, if they choose to buy the car, they pay the agreed upon price and the dealer has to deliver the car to them. The dealer now has one less car on his lot, but he/she is not worried because they get to keep the lease money that was paid while the buyer drove the car for the first few years.</p>
<p>So How Does Selling Covered Calls Work?</p>
<p>You&#8217;re selling stock options, more specifically a call option. This type of option gives the buyer the right to buy stock from you. You have to already own the stock though. So if you own 100 shares of company XYZ, you would sell 1 call option to someone giving them the &#8220;right&#8221; to purchase the stock from you. In exchange for selling these rights, the buyer is going to pay you money. This money is yours to keep no matter what happens in the future.</p>
<p>You can repeat this strategy every month and earn a nice monthly income. Over the span of a year it can amount to a double-digit return on your investment.</p>
<p>If the buyer decides not to buy the stock from you then you keep your stock and the money you were paid for selling the option. Otherwise, you would have to deliver them the shares of stock.</p>
<div id="sig">
<p>To fully understand how <a id="link_89" href="http://www.learn-stock-options-trading.com/covered-call-options.html" target="_blank">covered call options</a> work and to learn how to trade stock options, visit Learn-Stock-Options-Trading.com.</p>
<p><a id="link_90" href="http://www.learn-stock-options-trading.com/online-options-trading.html" target="_blank">http://www.learn-stock-options-trading.com/</a> is a free web based options trading course that provides a way for beginners to understand the complex world of options trading.</p>
<div>
<p>Article Source: <a id="link_91" href="http://ezinearticles.com/?expert=Travis_W" target="_blank">http://EzineArticles.com/?expert=Travis_W</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/investing-tips/using-covered-calls-to-make-your-stock-work-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are The Bears Back? Dow July 2009 Video Update</title>
		<link>http://investingtipsinfo.com/stock-market/are-the-bears-back-dow-july-2009-video-update</link>
		<comments>http://investingtipsinfo.com/stock-market/are-the-bears-back-dow-july-2009-video-update#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:31:32 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Investment Videos]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Dow Index]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Index]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Video Update]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=283</guid>
		<description><![CDATA[Perception indicates that the bear is back (Dow) Adam Hewison here and I’ve just finished a new video on the Dow Jones Industrial Index (DOW) that I’d like to share with you. Click here to watch this video. This may be a short video, but I think you’ll get a lot out it. I’ll analyze [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Perception indicates that the bear is back (Dow)</strong></p>
<p>Adam Hewison here and I’ve just finished a new video on the Dow Jones Industrial Index (DOW) that I’d like to share with you.</p>
<p><a title="Dow video" href="http://www.ino.com/info/396/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch this video.</p>
<p>This may be a short video, but I think you’ll get a lot out it. I’ll analyze what’s going on right now in the DOW, how it has developed over the last six months, and where I expect the DOW to go in the next six months.</p>
<p>As I’ve discussed before, perception is everything in the marketplace. I believe that perception is beginning to change in this market and the bears are back.</p>
<p>You can watch this video with my compliments and there is no registration requirements. I would love to get your feedback about this video on our blog, so comment away!</p>
<p><a title="Dow video" href="http://www.ino.com/info/396/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/stock-market/are-the-bears-back-dow-july-2009-video-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Profit From Higher Gas Prices</title>
		<link>http://investingtipsinfo.com/investing-tips/how-to-profit-from-higher-gas-prices</link>
		<comments>http://investingtipsinfo.com/investing-tips/how-to-profit-from-higher-gas-prices#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:51:43 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Brokerage Account]]></category>
		<category><![CDATA[Buy Shares]]></category>
		<category><![CDATA[Buy Stock]]></category>
		<category><![CDATA[Cave Dweller]]></category>
		<category><![CDATA[Company Stocks]]></category>
		<category><![CDATA[Discount Broker]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Exchange Traded Fund]]></category>
		<category><![CDATA[Futures Contracts]]></category>
		<category><![CDATA[Investing In Oil]]></category>
		<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Investment Options]]></category>
		<category><![CDATA[Investor Guide]]></category>
		<category><![CDATA[Natural Resources Fund]]></category>
		<category><![CDATA[Oil Etf]]></category>
		<category><![CDATA[Oil Stocks]]></category>
		<category><![CDATA[Small Investor]]></category>
		<category><![CDATA[Trading Futures]]></category>
		<category><![CDATA[Unleaded Gas]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=260</guid>
		<description><![CDATA[To see if you qualify for $250 worth of free gas, click here. How to Profit From Higher Gas Prices By James Leitz Knowledge is power, and can translate to profits as well. If you&#8217;re tired of whining about prices at the gas pump, you should know that, yes, you can fight back. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>To see if you qualify for $250 worth of free gas, <a title="Submit Zip Code to see whether you qualify for $250 worth of free gas." href="http://tutvp.com/click/?s=99163&amp;c=11537&amp;subid=bp" target="_blank">click here</a>.</p>
<p><strong>How to Profit From Higher Gas Prices</strong><br />
By James Leitz</p>
<p>Knowledge is power, and can translate to profits as well. If you&#8217;re tired of whining about prices at the gas pump, you should know that, yes, you can fight back. In fact, you can profit from rising gas and oil prices even if you are a small investor.</p>
<p>Oil and unleaded gas trade on commodities exchanges. That&#8217;s how their price is ultimately determined. Trading futures contracts is not a game for the novice, but there are other ways to invest in oil and gas. It&#8217;s so easy even a cave dweller can do it.</p>
<p>Here&#8217;s how to invest and profit when oil and gas get pricey. Call this your basic investor guide to investing for self-defense. I&#8217;ll give you 3 investment options. They get progressively simpler.</p>
<p>1. Buy stock in an oil company. Investing in stocks is real easy to do once you open an account with a discount broker. You can buy 10 shares or 10 thousand for a commission of $10.</p>
<p>This is the most difficult of your three basic investment options, because you must decide which stock(s) to buy.</p>
<p>2. Buy shares in an oil or oil &amp; gas ETF (exchange traded fund). Just like above, you do this in your brokerage account. An ETF trades like any other stock. You can invest as little as a few hundred bucks if you like.</p>
<p>Investing in stocks with an ETF is an example of how to invest the easy way. The big advantage here is that you don&#8217;t need to pick your own stocks. When you own an oil ETF, you are automatically invested in a fund that holds a list of the major oil stocks. Hence, you are instantly diversified in oil company stocks.</p>
<p>3. Buy a NATURAL RESOURCES FUND. Investing in oil or oil &amp; gas can be so easy, you don&#8217;t even need a brokerage account. These mutual funds specialize by holding stocks in the natural resources or energy sector. Some of them load up on oil stocks. When oil prices send the price of gas up, oil stocks go along for the ride.</p>
<p>By owning shares in the right natural resources fund you own a very small part of a large portfolio of oil stocks. Professional money managers select the stocks. You can invest a lump sum of money, and/or invest as little as $100 a month. If you&#8217;re lucky, your 401k plan might have a natural resources fund as an investment option.</p>
<p>So, that&#8217;s your basic investor guide to how to invest in oil &amp; gas the easy way. Once you learn how to invest, you&#8217;d be surprised at the opportunity that&#8217;s out there.</p>
<p>As a final note, investing is not rocket science. But then again, it&#8217;s not so easy a cave man can do it either &#8230; unless he wants to lose his shirt.</p>
<p>A retired financial planner, James Leitz has an MBA (finance) and 35 years of investing experience. For 20 years he advised individual investors, working directly with them helping them to reach their financial goals.</p>
<p>Jim is the author of a complete investor guide, <strong>Invest Informed</strong>, designed for average investors or would-be investors of all levels of financial background and experience. To learn more about investments and investing and his new financial guide go to <a id="link_88" href="http://www.investinformed.com/" target="_blank">http://www.investinformed.com</a></p>
<p>To see if you qualify for $250 worth of free gas, <a title="Submit Zip Code to see whether you qualify for $250 worth of free gas." href="http://tutvp.com/click/?s=99163&amp;c=11537&amp;subid=bp" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/investing-tips/how-to-profit-from-higher-gas-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple VS RIMM Update Video</title>
		<link>http://investingtipsinfo.com/stock-market/apple-vs-rimm-update-video</link>
		<comments>http://investingtipsinfo.com/stock-market/apple-vs-rimm-update-video#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:24:06 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Investment Videos]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Aapl]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Educational Video]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Pair Trading]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[Rimm]]></category>
		<category><![CDATA[Six Weeks]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Titans]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[Video Free]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=252</guid>
		<description><![CDATA[In an earlier video, Adam explained a trading pairs strategy for Apple and RIMM. His thoughts were that Apple would go up and Rimm down. What I suggest you do is to watch the video done on the 15th of May, and then the latest one which shows how trades in Apple and Rimm would [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier video, Adam explained a trading pairs strategy for Apple and RIMM. His thoughts were that Apple would go up and Rimm down. What I suggest you do is to watch the video done on the 15th of May, and then the latest one which shows how trades in Apple and Rimm would have gone.</p>
<p><a title="Battle of tech titans video" href="http://www.ino.com/info/354/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click Here</a> to watch the APPLE vs RIMM &#8230; battle of the tech titans video (May 15th, opens in a new window)</p>
<p><a title="APPLE VS RIMM update video" href="http://www.ino.com/info/391/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click Here</a> to watch the latest video updating the battle between APPLE and RIMM. (opens in a new window)</p>
<p>You can get a free analysis of these 2 stocks, or others for that matter by using the tool below.</p>
<p style="text-align: center;"><a href="http://www.ino.com/info/222/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=12?"><img class="aligncenter" src="http://ino.directtrack.com/42/3754/222/" border="0" alt="&quot;" /></a></p>
<p><strong>Apple VS RIMM…who’s on top?</strong><br />
by Adam Hewison</p>
<p>A little over six weeks ago I produced a video on the relationship between Apple and RIMM.</p>
<p>I called it the “Battle Of The Tech Titans,” and in this short video I explained that we felt the relationship was changing between Apple, Inc. (NASDAQ_AAPL) and Research In Motion, Ldt (NASDAQ_RIMM). I detailed a strategy of approaching this market using a trading strategy that I call “pair trading” or “trading pairs.”</p>
<p>What trading pairs means is that you buy one market while going short the other market in the same sector. Now Apple and RIMM are battling it out right now in the smart phone sector. It remains to be seen who is going to be triumphant in this battle but it would appear as though Apple may have the upper hand based on its very successful “APP” store.</p>
<p><a title="APPLE VS RIMM update video" href="http://www.ino.com/info/391/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click Here</a> to watch the latest video updating the battle between APPLE and RIMM. (opens in a new window)</p>
<p>Trading pairs is what many professionals do when they are unsure as to the direction of the general market but feel pretty comfortable in their analysis of the relationship between two stocks. I hope you find the video both informative and educational.</p>
<p>The video is free to watch and there is no need to register. I would love to get your feedback about this video on our blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/stock-market/apple-vs-rimm-update-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Micro Cap Stocks?</title>
		<link>http://investingtipsinfo.com/investing-information/what-are-micro-cap-stocks</link>
		<comments>http://investingtipsinfo.com/investing-information/what-are-micro-cap-stocks#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:04:46 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Investing Information]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Email Fraud]]></category>
		<category><![CDATA[Financial Difficulty]]></category>
		<category><![CDATA[Internet Bulletin Boards]]></category>
		<category><![CDATA[Internet Fraud]]></category>
		<category><![CDATA[Investment Stocks]]></category>
		<category><![CDATA[investment tips]]></category>
		<category><![CDATA[Micro Cap Companies]]></category>
		<category><![CDATA[Micro Cap Stock]]></category>
