<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Tips Information&#187; Gold Market</title>
	<atom:link href="http://investingtipsinfo.com/category/gold-market/feed" rel="self" type="application/rss+xml" />
	<link>http://investingtipsinfo.com</link>
	<description>Tips, information and ideas relating to investing and trading</description>
	<lastBuildDate>Sat, 25 Feb 2012 23:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Market Update For Gold Silver Crude Oil And Other Indicies</title>
		<link>http://investingtipsinfo.com/trading/market-update-for-gold-silver-crude-oil-and-other-indicies</link>
		<comments>http://investingtipsinfo.com/trading/market-update-for-gold-silver-crude-oil-and-other-indicies#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:12:54 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[S & P 500]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[Crude Oil Market]]></category>
		<category><![CDATA[Jefferies CRB index]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Silver Market]]></category>
		<category><![CDATA[trading tools]]></category>
		<category><![CDATA[Trading Video]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=482</guid>
		<description><![CDATA[This video below from Marketclub shows the latest thoughts using their trade triangles and other trading tools. Looks like their is some divergence in many of the markets at the moment. The video shows some interesting content that I believe is useful for traders or potential traders. It looks at the S&#38;P 500, Gold market, [...]]]></description>
			<content:encoded><![CDATA[<p>This video below from Marketclub shows the latest thoughts using their trade triangles and other trading tools. Looks like their is some divergence in many of the markets at the moment. The video shows some interesting content that I believe is useful for traders or potential traders. It looks at the S&amp;P 500, Gold market, Silver market, Crude Oil, US dollar index and  Jefferies CRB Index.</p>
<p><iframe style="border: 0pt none; outline: 0pt none;" src="http://www.ino.com/info/688/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" frameborder="0" scrolling="no" width="560" height="340"></iframe></p>
<div style="font-size: 11px; padding-top: 10px; text-align: center; width: 560px;">Unlimited access to this and other trading videos FREE! <a title="INO TV Free" href="http://www.ino.com/info/704/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=9">Click Here!</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/trading/market-update-for-gold-silver-crude-oil-and-other-indicies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow, S&amp;P500 and Gold Video Updates Mid November 2009</title>
		<link>http://investingtipsinfo.com/trading/dow-sp500-and-gold-video-updates-mid-november-2009</link>
		<comments>http://investingtipsinfo.com/trading/dow-sp500-and-gold-video-updates-mid-november-2009#comments</comments>
		<pubDate>Sun, 15 Nov 2009 04:53:40 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[S & P 500]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[Corrective Action]]></category>
		<category><![CDATA[Dow Index]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Index]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Index Markets]]></category>
		<category><![CDATA[Retracement Level]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[Video Free]]></category>
		<category><![CDATA[Video Gold]]></category>
		<category><![CDATA[Video Update]]></category>
		<category><![CDATA[Video Updates]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=438</guid>
		<description><![CDATA[Adam has created 2 more videos..the 1st one talks about the Dow Jones Industrial Index, whereas the 2nd one talks about the Gold market. I hope that you find them useful. Two Major Forces Collide in the Index Markets by Adam Hewison On Wednesday, 11/11/09, the Dow Jones Industrial Index rallied to a 50% retracement [...]]]></description>
			<content:encoded><![CDATA[<p>Adam has created 2 more videos..the 1st one talks about the Dow Jones Industrial Index, whereas the 2nd one talks about the Gold market. I hope that you find them useful.</p>
<p><strong>Two Major Forces Collide in the Index Markets</strong><br />
by Adam Hewison</p>
<p>On Wednesday, 11/11/09, the Dow Jones Industrial Index rallied to a 50% retracement level based on MarketClub’s Fibonacci measuring tool. The action today indicates that this level is very important and that it could be an important top for this market.</p>
<p>In my latest video I cover both the Dow and the S&amp;P 500 and tell you what I think is going to happen to both of these markets in the near and intermediate term.</p>
<p><a title="Dow and S&amp;P500 video updates" href="http://www.ino.com/info/479/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click Here</a> to watch this video</p>
<p><strong>Has Gold Topped Out for the Year?</strong><br />
by Adam Hewison</p>
<p>Today, 11/12/09, the gold market took its first corrective action on the downside. The question many traders will have now is, have we hit the high end for gold this year?</p>
<p>In my latest video I examine that question in some of the internals that I see and feel are important in this market.</p>
<p>As always our videos are free to watch and there is no need to register.</p>
<p><a title="Gold Market Update" href="http://www.ino.com/info/480/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click Here</a> to watch this video</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/trading/dow-sp500-and-gold-video-updates-mid-november-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has The S&amp;P 500 Or Gold Market Reached Its Top For The Year?</title>
		<link>http://investingtipsinfo.com/trading/has-the-sp-500-or-gold-market-reached-its-top-for-the-year</link>
		<comments>http://investingtipsinfo.com/trading/has-the-sp-500-or-gold-market-reached-its-top-for-the-year#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:28:48 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[S & P 500]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Video Free]]></category>
		<category><![CDATA[Video Gold]]></category>
		<category><![CDATA[Video Update]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=435</guid>
		<description><![CDATA[There are many people that trade in the S&#38;P 500 index and the spot gold market. Have these 2 markets reached their high for the year? Adam gives his thoughts in the two videos below. I hope that you found them as interesting as I did. Click here to watch the S&#38;P500 video Click here [...]]]></description>
			<content:encoded><![CDATA[<p>There are many people that trade in the S&amp;P 500 index and the spot gold market. Have these 2 markets reached their high for the year? Adam gives his thoughts in the two videos below. I hope that you found them as interesting as I did.</p>
<p><a title="S&amp;P 500 video update" href="http://www.ino.com/info/469/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch the S&amp;P500 video</p>
<p><a title="Gold Market Update" href="http://www.ino.com/info/470/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch the Gold video</p>
<p><strong>New Video Looks at S&amp;P Potential Top</strong></p>
<p>There is compelling evidence that we may have seen a top in the S&amp;P index. In my new short video, I show you the evidence that I have found which may point to the fact that we are going to see a correction in this index.</p>
<p>While the S&amp;P index needs to put in more work to create a major top, there are early signs that this may be happening. I think when you watch this video you will come to the same conclusion as I did in regards to this market.</p>
<p><a title="S&amp;P 500 video update" href="http://www.ino.com/info/469/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch the S&amp;P500 video</p>
<p><strong>Has the Gold Market Topped Out?</strong></p>
<p>That is the big question on many traders’ minds as gold fell from a high around $1,070 to the lows seen earlier today.</p>
<p>In my new video that was shot at noon on Tuesday 10/27, I go into detail on what I think is going to happen to this market. I think you will see a refreshing view of the gold market and also the strategies that we’re employing to take advantage of the next big move in gold.</p>
<p><a title="Gold Market Update" href="http://www.ino.com/info/470/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch the Gold video</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/trading/has-the-sp-500-or-gold-market-reached-its-top-for-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Video Was Spot On</title>
		<link>http://investingtipsinfo.com/trading/spot-gold-video-was-spot-on</link>
		<comments>http://investingtipsinfo.com/trading/spot-gold-video-was-spot-on#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:17:53 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[Gold Game]]></category>
		<category><![CDATA[Gold Spot]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Target Levels]]></category>
		<category><![CDATA[Time Frames]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[Video Free]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Video Gold]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=416</guid>
		<description><![CDATA[Recently Adam produced a video about the outlook for spot gold. The post that contains that gold video is here. Well, it looks like the spot gold video was spot on. In this next video, Adam gives some targets for the gold market. Well worth watching. Click here to watch the latest gold video Gold…Game [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Adam produced a video about the outlook for spot gold. The post that contains that <a title="Last Gold Video Post" href="http://investingtipsinfo.com/trading/spot-gold-outlook-video-update-late-sept-2009">gold video is here</a>. Well, it looks like the spot gold video was spot on. In this next video, Adam gives some targets for the gold market. Well worth watching.</p>
<p><a title="Latest Gold Video" href="http://www.ino.com/info/459/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch the latest gold video</p>
<p><strong>Gold…Game On!</strong></p>
<p>In our previous gold video, we were right in terms of gold making a low around the first of October.</p>
<p>The gold market finally moved into new high ground and confirmed that a major up-move is now underway. In this new short video on gold, we scope out some upside target levels and also some time frames where we see gold heading.</p>
<p>At the end of my new video on gold I’m offering a special bonus to everyone who views the video. I believe the bonus will allow you to become a better trader and catch this move in gold.</p>
<p><a title="Latest Gold Video" href="http://www.ino.com/info/459/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch the latest gold video</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/trading/spot-gold-video-was-spot-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarter 2009 Trading Outlook Video</title>
		<link>http://investingtipsinfo.com/stock-market/4th-quarter-2009-trading-outlook-video</link>
		<comments>http://investingtipsinfo.com/stock-market/4th-quarter-2009-trading-outlook-video#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:52:14 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[S & P 500]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Dollar Index]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflection Point]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Scary Scenario]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Video Gold]]></category>
		<category><![CDATA[Video Update]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=412</guid>
		<description><![CDATA[It looks like there are some good trading opportunities ahead for the Q4 this year. Adam examines 3 markets and tells us what direction they are likely to go and why that is the case. Click here to watch this video Potential Mega Trades for Q4 by Adam Hewison It seems to me that we [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like there are some good trading opportunities ahead for the Q4 this year. Adam examines 3 markets and tells us what direction they are likely to go and why that is the case.</p>
<p><a title="q4 trading video" href="http://www.ino.com/info/458/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch this video</p>
<p><strong>Potential Mega Trades for Q4</strong><br />
by Adam Hewison</p>
<p>It seems to me that we are at an inflection point in the economy. The government has blown pretty much all of its money and the economic recovery and the economy is still sputtering along. No surprise there.</p>
<p>So what’s going to happen? I believe that we’ll have another economic downturn which is going to push the dollar to new lows, push gold to new highs, and push the equity markets back down to their March lows.</p>
<p>Yes, I know it’s a scary scenario but that’s what could potentially happen. We are just looking for one or two more pieces to fall into place and then we could see the unfolding of a very dramatic set of economic conditions here in the United States.</p>
<p>This new video looks at gold, the dollar, and the S&amp;P 500. I believe if you’re interested in your economic future you need to watch this video.</p>
<p><a title="q4 trading video" href="http://www.ino.com/info/458/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch this video</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/stock-market/4th-quarter-2009-trading-outlook-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spot Gold Outlook: Video Update Late Sept 2009</title>
		<link>http://investingtipsinfo.com/trading/spot-gold-outlook-video-update-late-sept-2009</link>
		<comments>http://investingtipsinfo.com/trading/spot-gold-outlook-video-update-late-sept-2009#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:14:25 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[Cyclical Pattern]]></category>
		<category><![CDATA[Dominant Force]]></category>
		<category><![CDATA[Gold Outlook]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Investing In Gold]]></category>
		<category><![CDATA[Market Cycles]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[Upward Trend]]></category>
		<category><![CDATA[Video Free]]></category>
		<category><![CDATA[Video Gold]]></category>
		<category><![CDATA[Video Update]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=395</guid>
		<description><![CDATA[It is amazing how spot gold has been in a cyclical pattern over recent times. Adam shows this pattern and what is likely to happen with spot gold over the rest of the year if this pattern continues. It is well worth watching if you are interested in trading or investing in gold. Click Here [...]]]></description>
			<content:encoded><![CDATA[<p>It is amazing how spot gold has been in a cyclical pattern over recent times. Adam shows this pattern and what is likely to happen with spot gold over the rest of the year if this pattern continues. It is well worth watching if you are interested in trading or investing in gold.</p>
<p><a title="Gold Video Update" href="http://www.ino.com/info/450/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click Here</a> to watch this video</p>
<p><strong>Update:</strong><br />
After you have watched that video, Adam has made another update to the Spot Gold market, so we have included it below.</p>
<p><a title="Gold Video Update" href="http://www.ino.com/info/454/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click Here</a> to watch the 2nd Spot Gold Video</p>
<p><strong>The Reason Why Gold Hasn’t Skyrocketed</strong><br />
by Adam Hewison</p>
<p>With the printing presses in full printing mode, many people are questioning why gold prices haven’t gone higher &#8211; much higher.</p>
<p>In my new video, I explain some of the subtle market cycles that are at play right now in this market. These short-term cycles have been the dominant force in gold all year and appear to be still in control of price action.</p>
<p>I believe the longer-term upward trend in gold is very much intact; short-term we could see more of a trading range that has a downward bias. I think when you watch this video you will get a much better understanding about the rhythm of this market.</p>
<p>If I am correct, you will see some amazing opportunities that I believe will be presented to traders in Q4. In fact, if everything goes according to plan are we could all be looking at some very nice Christmas/holiday profits.</p>
<p>The video is easy to follow and I think you’ll learn a whole lot about cyclic price action in the gold market.</p>
<p>We do not require you to register to view this video.</p>
<p>Discover and benefit today from what I learned over 30 years ago in the trading pits of Chicago</p>
<p><a title="Gold Video Update" href="http://www.ino.com/info/450/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click Here</a> to watch this video</p>
<p>Here is the update Video on Spot Gold</p>
<p><strong>Gold, It’s All Falling Into Place</strong><br />
by Adam Hewison</p>
<p>You may have watched my earlier video on the gold cycles and how important they are in this particular market, at this particular time. Today’s action is indicative of the cycle that we were talking about in the video as it’s pushing gold prices down into a cyclic time window.<br />
I wanted to follow up with this new short video to show you where I believe there should be some good levels to get into a long gold position. The energy fields we’ve discussed before in gold and other markets are still very much intact and are getting wound up for the big move we’ll see later this year.</p>
<p>There is no need to register to watch this video and you can watch it with our compliments.</p>
<p>If you enjoy this follow-up, share it with your friends. I am sure they will find our point of view both different and at the same time educational. Please feel free to comment on the blog about your view on gold.</p>
<p><a title="Gold Video Update" href="http://www.ino.com/info/454/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click Here</a> to watch the 2nd Spot Gold Video</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/trading/spot-gold-outlook-video-update-late-sept-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Video Update: Looks Like Gold Is On The Move</title>
		<link>http://investingtipsinfo.com/trading/gold-video-update-looks-like-gold-is-on-the-move</link>
		<comments>http://investingtipsinfo.com/trading/gold-video-update-looks-like-gold-is-on-the-move#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:50:28 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[Energy Fields]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Substantial Move]]></category>
		<category><![CDATA[Trade Triangle]]></category>
		<category><![CDATA[trading indicators]]></category>
		<category><![CDATA[Triangle Technology]]></category>
		<category><![CDATA[Triangles]]></category>
		<category><![CDATA[Video Free]]></category>
		<category><![CDATA[Video Gold]]></category>
		<category><![CDATA[Video Show]]></category>
		<category><![CDATA[Video Update]]></category>
		<category><![CDATA[Yellow Metal]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=380</guid>
		<description><![CDATA[The gold market has been an interesting market this year, but it is really interesting right now. It looks like gold is ready to have a substantial move. Find out more by watching the video. Click here to watch the video Is this the move we have been waiting for? by Adam Hewison I believe [...]]]></description>
			<content:encoded><![CDATA[<p>The gold market has been an interesting market this year, but it is really interesting right now. It looks like gold is ready to have a substantial move. Find out more by watching the video.</p>
<p><a title="Gold Market Video" href="http://www.ino.com/info/438/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch the video</p>
<p><strong>Is this the move we have been waiting for?</strong><br />
by Adam Hewison</p>
<p>I believe the action in gold yesterday (Wednesday) should be looked at seriously as it pushes the gold market to its best level in almost 3 months.</p>
<p>In my new video, I show you what I think is going to happen to this market in the near term and the long term. I also discuss energy fields as they pertain to gold, and where our Trade Triangles are positioned in the yellow metal.</p>
<p>There is no need to register for this video and of course you can watch it with my compliments. I highly recommend watching this video today otherwise you risk missing out on what could be the move of the year.</p>
<p><a title="Gold Market Video" href="http://www.ino.com/info/438/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">Click here</a> to watch the video</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/trading/gold-video-update-looks-like-gold-is-on-the-move/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The Gold Market Continue To Rise?</title>
		<link>http://investingtipsinfo.com/trading/will-the-gold-market-continue-to-rise</link>
		<comments>http://investingtipsinfo.com/trading/will-the-gold-market-continue-to-rise#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:53:11 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[Compliments]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Macd]]></category>
		<category><![CDATA[Marketclub]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Stop Loss]]></category>
		<category><![CDATA[Succession]]></category>
		<category><![CDATA[Trade Triangle]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Triangle Technology]]></category>
		<category><![CDATA[Triangles]]></category>
		<category><![CDATA[Video Free]]></category>
		<category><![CDATA[Video Gold]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=340</guid>
		<description><![CDATA[Gold has had quite a succession of higher lows and mostly higher highs of late, but will that trend continue? Adam investigates the gold market by looking at the MACD, MarketClub trade triangles and Fibonacci retracements. He points out the key levels to look for and where to place a stop loss. To watch this [...]]]></description>
			<content:encoded><![CDATA[<p>Gold has had quite a succession of higher lows and mostly higher highs of late, but will that trend continue? Adam investigates the gold market by looking at the MACD, MarketClub trade triangles and Fibonacci retracements. He points out the key levels to look for and where to place a stop loss.</p>
<p>To watch this video, <a title="Gold Market video update" href="http://www.ino.com/info/428/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">click here</a>.</p>
<p><strong>Has the ‘Gold Bull’ finally arrived?</strong><br />
by Adam Hewison</p>
<p>Is this the Gold move we’ve all been waiting for?</p>
<p>Is the big move finally here? With so many stops and starts in the gold market, it’s hard to know which way is up.</p>
<p>We’re only going to leave this online for a short time. Given the state of the current economy, things move quickly. If the video isn’t watched soon, it won’t be of any use to you. So I urge you to take a few minutes to watch the possible outlooks for gold on the upside.</p>
<p>There is no need to register for this video and of course you can watch it with my compliments. I highly recommend watching this video today otherwise you risk missing out on what could be the move of the year.</p>
<p>Enjoy the video:</p>
<p>To watch this video, <a title="Gold Market video update" href="http://www.ino.com/info/428/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/trading/will-the-gold-market-continue-to-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Update With The Gold Market Video</title>
		<link>http://investingtipsinfo.com/trading/latest-update-with-the-gold-market-video</link>
		<comments>http://investingtipsinfo.com/trading/latest-update-with-the-gold-market-video#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:37:52 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[Downward Spiral]]></category>
		<category><![CDATA[Gold Position]]></category>
		<category><![CDATA[Gold Watch]]></category>
		<category><![CDATA[Trade Triangle]]></category>
		<category><![CDATA[trading tips]]></category>
		<category><![CDATA[Triangle Technology]]></category>
		<category><![CDATA[Triangles]]></category>
		<category><![CDATA[Video Gold]]></category>
		<category><![CDATA[Video Update]]></category>

		<guid isPermaLink="false">http://investingtipsinfo.com/?p=333</guid>
		<description><![CDATA[What happened to the Gold market? by Adam Hewison I think it came as a big surprise to many traders that the gold market imploded on Tuesday pushing to its lowest levels in several days. The downward spiral was enough to trigger a daily “Trade Triangle” which moved us into the neutral camp on this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What happened to the Gold market?</strong><br />
by Adam Hewison</p>
<p>I think it came as a big surprise to many traders that the gold market imploded on Tuesday pushing to its lowest levels in several days.</p>
<p>The downward spiral was enough to trigger a daily “Trade Triangle” which moved us into the neutral camp on this market. Exiting our long gold position based on our “Trade Triangle” signals produced a very small profit or in some cases of break even trade.</p>
<p>So the question is: Is the sharp downward move in gold over?</p>
<p>In my new video I answer that question and share with you some levels I think gold will go to on the downside. I also share with you that we could be setting up for it excellent buying opportunity, if and when our “Trade Triangles” are aligned.</p>
<p>If you have a few minutes I strongly recommend that you take the time to watch this gold video.</p>
<p>To watch the gold market video, <a title="Latest Gold Video" href="http://www.ino.com/info/415/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank">click here</a>.</p>
<p><a title="Latest Gold Video" href="http://www.ino.com/info/406/CD3754/&amp;dp=0&amp;l=0&amp;campaignid=3" target="_blank"></a></p>
<p style="text-align: center;"><a href="http://kvors.com/click/?s=99163&amp;c=146535&amp;subid=gold2906"><img class="aligncenter" style="border: 0px none; width: 468px; height: 60px;" src="http://kvors.com/images/4741-146535-468x60.gif?s=99163&amp;subid=gold2906" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://investingtipsinfo.com/trading/latest-update-with-the-gold-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

